Email: sales_pune@tamboliengineers.co.in
Contact: 9850559182
Sr. No | Machine Type | Machine Details | Qty. |
01 | CNC Vertical Turning Lathe with ‘C’ axis | Make-Youji, Taiwan , Model -Y1200ATC+C Control – Fanuc 0i-TD , Chuck Dia 1200 mm , Swing Dia 1600mm, Hight 1200mm.Traverses Z=935mm,Y=900mm, ATC-16 , | 01 |
02 | CNC Vertical Lathe | Make:- Femco VL25, Taiwan , Control:-Fanuc OiTD , 8.4” color LCD, Chuck Dia 2700mm, Swing Dia-3000mm, Hight 1800mm, Turning Length 1800mm, ATC :- 8 , | 01 |
Make-Youji ,Taiwan , Model – YV-1200ATC, Control – Fanuc 0i-TC , Hydraulic Chuck Dia 1200mm, Swing – Ø1600 mm , Height Z -935mm , ATC-16 | 01 | ||
Make : Youji, Taiwan, Model : VTL-2500 ATC-2R Control :-Fanuc, Chuck Dia : 2500mm, Swing : 3000mm, Height : 2000 mm with Grinding Attachment. | 01 | ||
Make: Radar, Model :RAL-12, Control:-Fanuc. Chuck Dia : 1250. Swing : 1600mm, Height : 900 mm | 01 | ||
03 | Horizontal Machining Center | Make :-Burckhardt + Weber ,Germany, Model – MC 120 , Control -Siemens 840D, Twin Pallet Size:-1000mm x 1250mm ,Traverse X=2000mm,Y=1250mm, Z =1250mm, Spindle Taper-SK 50, ATC – 168. | 01 |
Make :- Doosan, Korea, Model – HM1000 Control :- Fanuc 31i, Twin Pallet Size :- 1000mm X 1000 mm. Traverses:- X=2100mm, Y=1250mm, Z=1250mm Spindle Taper:- BT50, ATC :- 60. | 01 | ||
Make:- BFW, India , Model – HMC 1000i, Control:- Fanuc OiMD ,Traverses:- X=1600mm, Y=1250mm, Z=1100mm,Twin Pallet Size:-1000 mm X 1000mm, ATC :- 60, Spindle Taper:- BT50. | 01 | ||
Make :-Toyoda, Japan ,Control:- Fanuc 6 MB Twin Pallet Size :- 800mm x 800 mm, ATC- 48, B- Axis N.C. Dirve | 01 | ||
04 | Double Column Machining Centre | Make :- “STARVISION” , Model SBM –(i) 5233 ,Taiwan, Control :- Fanuc OIMF Traverses:- X=5200mm, Y= 3300mm, Z= 1200mm, W = 1500mm. Table Size :- 5000x2400mm, Spindle Taper:- BT50 (90° Universal Programmable Head) | 01 |
Vertical Machining Center | Make :- BFW ,India, Control :- Mitshubishi M 720. Traverses:- X=1500mm, Y= 810mm, Z= 710mm Table Size :- 1700mm X 710mm, Spindle Taper:- BT50 |
01 | |
Make:- OKK Japan, Control :- Mitshubishi M 70 Traverses:- X=1500mm, Y= 800mm, Z= 700mm. ATC-30. Table Size :- 2000mm X 800mm |
01 | ||
Make:-Makino, Japan, Control:- Fanuc Pro 3Table Size:- 850mm X 500mm. ATC-20. | 01 | ||
Make:- Deckel Maho, Germany DMG 63V, Control :- Fanuc 18i – MB. Traverses:- X=600mm, Y= 500mm, Z= 420mm. ATC-20. Table Size:- 800mm X 500mm |
01 | ||
Make:OKK MCV-500, Japan, Control :- Fanuc 10M.Traverses:- X=800mm, Y= 550mm, Z= 500mm. ATC-20. Table Size:- 1300mm X 550mm. |
01 | ||
05 | 5 Axis Machine | Make: Brother – S700X1 , Japan, Control :- Brother COO. Traverses:- X=700mm, Y= 400mm, Z= 300 mm. ATC-21. Table Size:- 800mm X 400mm. | 01 |
06 | CNC Lathe | Make : Ikegai AX40N, Japan, Fanuc-6T 12 Station. Turret,24” 4-Jaw Chuck. Swing Dia : 800mm X 3000mm. | 01 |
Make : Moriseiki, Japan, Sl-5, Control:Fanuc 6T.Swing Dia : 500mm X 1000mm | 02 | ||
Make:- Moriseiki, Japan, LL7B, Control:-Fanuc 6T. Swing Dia 1000 mm X 3500mm. | 01 | ||
Make:- Ikegai, Japan, Control:-Fanuc 6T. Swing Dia 800 mm X 2000 mm | 03 | ||
Make :-Mondiale, Japan, Control:- Fanuc 3T Swing Dia 600mm X 1000mm | 01 | ||
Make:-Sonim, France, Control:-Fanuc 15T Swing Dia :- 300 mm X 1000 mm | 01 | ||
Make:-Leadwel ,Taiwan,Control Fanuc OT, Swing Dia 400mm X 1000mm | 01 | ||
07 | CNC Turn Mill Center | Make – Takisawa, Japan , Swing Dia 250 mm X 400 mm | 01 |
08 | Vertical Jig Boring Machine with DRO Least count 0.001 |
Make:-Micromat, Germany, W.M.W. , Table: 1500 mm X 1000mm. | 01 |
Make – SIP, Switzerland , Table: 400mm X 250mm. | 01 | ||
Make:-Micromat, Germany, W.M.W. , Table: 400mm x 600mm. | 01 | ||
09 | Horizontal Boring Machine | Make :-Ceruti, Italy, Table Size:- 1100mm X 900mm.Spindle Dia:-80 mm. | 01 |
Make: Tos, Czechoslovakia ,Table Size 1100mm X 1000mm. Spindle Dia -90mm. | 01 | ||
10 | Milling Machine with DRO | Make:- BFW, India , H.F.-2 ,Capacity : X 800mm, Y 300mm, Z 400. | 01 |
Make:-Tos, Czechoslovakia, Capacity : X600mm, Y 250mm, Z 400mm. | 01 | ||
11 | Radial Drilling Machine | Make –CSEPEL HUNGARY, Type-RFH75/1750 | 03 |
12 | Pillar Drill | Make:-Prakash, India , Size :1.25” | 01 |
13 | Lathe Machine | Make: -Colchester, England, Swing Dia 250mm X 2000mm. | 01 |
Make:-India, Madras M-GD-1, Swing Dia – 200mm X 500mm. | 02 | ||
Make:-Anil Engineering works, India, 2GL Size :4.5” Swing Dia – 200mm X 500mm . |
01 | ||
Make:-Jinagoudra Machine Tools, Turn Master M/k. India,Center Height: 150 mm, Swing Dia – 300mm X 1000mmm. | 03 | ||
Make :- Nardini India – DI 650, Swing Dia 650mm X 1250mm | 01 | ||
Make :- Kirloskar, India, Type-Bombay Lathe, Swing-Dia 1400 mm X 1000mm | 01 | ||
Make :- Dean Smith Grace, England, Swing Dia 500mm X 1200mm. | 01 | ||
14 | Deep Hole Drilling Machine | Archdale Make – England, Size – Dia 5 mm – 20 mm. Length – 900mm. | 01 |
15 | Air Compressor | Make:- Ingersoll rand pressure range 8 kg. , Reservoir 300 LTRS. 10 HP | 01 |
Make :- Atlas Capco , Type – Screw type, Model-GX11 15 HP, FAD 49.4 CFM @10 Bar. | 01 | ||
16 | Hacksaw-Machine | Make:- Jaswant Engineering Works, India.Blade size : 18” ,Max Dia cut : 250 mm. | 01 |
17 | Gen Set | Make-Cummins , Model-KTA-19-G9 Capacity 500KVA | 01 |
18 | Band Saw Machine | Make :-Steeltech Engg. DCA-340 Double Column Heavy Duty Fully automatic. | 01 |
19 | Material Handling facility | Overhead crane with hoist capacity 15 T ( New Installed) | 01 |
Overhead crane with hoist capacity 2 T | 03 | ||
Overhead crane with hoist capacity 5 T | 05 | ||
Overhead crane with hoist capacity 10 T | 01 | ||
Overhead crane with hoist capacity 1 T | 01 | ||
20 | Hydraulic Pallet Trusk | Make:- Asmita, Capacity 1 T | 01 |
21 | Co-Ordinate Measuring Machine (CMM) | Make:- Brown & Sharpe , X- 1500mm, Y- 900mm, Z- 800mm | 01 |
Make – DEA ,Model – Global Advantage 20.33.15 Max. Part Weight(in Kg) – 6500. Probe Head – HP-S-X5-HD fixed. scanning probe X – 3300mm , Y- 2000mm , Z- 1500mm | 01 | ||
22 | Inspection Facility | Digital Height Gauge ,Make:-Mahr (Germany), Capacity:- 935 mm Height, Least count :- 0.0002mm |
01 |
Sr. No | Description | Make | Capacity | Accuracy |
1 | Micro Boring Head | WMW | 10 to 500 mm | 0.005 |
2 | Angle Plate | MMT | 600 x 450 x 40 | 0.010 |
3 | Rotating Table tilting on two axis | Germany Switzerland |
Diameter 500mm | 2 Sec. |
4 | Dividing Head | BFW | —— | 5 min. |
5 | Dividing table for angular machining | Germany | Diameter 250mm | 5 min. |
6 | Granite Surface Plate | GMT | 1600 x 1000 | —— |
We are equipped with full range of latest as well as Conventional Measuring Instruments to check the quality and accuracy of the products manufactured by us.
Sr. No | Description | Make | Capacity | Accuracy in mm |
1 | Digital Height Gauge | Electronica | 600 mm Height | 0.0005 |
2 | Bore Gauge Set | Mitutoyo | 6 to 600 mm | —— |
3 | Micro Meter Set | Mitutoyo | 0 to 800 mm | 0.010 |
4 | Micro Meter Set (Digital) | Mitutoyo | 0 to 400 mm | 0.001 |
5 | Dial Vernier | Mitutoyo | 0 to 300 mm | 0.02 |
6 | Vernier Caliper | Mitutoyo | 0 to 1500 mm | 0.05 |
7 | Lever Dial | Mitutoyo | 0 to 0.8 mm | 0.001 |
8 | Lever Dial | Mitutoyo | 0 to 1 mm | 0.010 |
9 | Plunger Dial | Mitutoyo | 10 mm | 0.010 |
10 | Plunger Dial | Mitutoyo | 1 mm | 0.001 |
11 | Centralizer | Citizen | 2 mm | 0.002 |
12 | Centralizer | Citizen | 2 mm | 0.010 |
13 | Slip Box | Russian | 1.005 to 100 mm | 0.001 |
14 | Sine Bar | Mitutoyo | 300 mm | —— |
15 | Hardness Tester | India | —— | —— |
16 | Two Pin bore gauge | Germany | 55 to 135mm | —— |
17 | Depth Micrometer | Mitutoyo | 0” to 6” | 0.010 |
18 | Digital Measuring Tape | Mitutoyo | 18 feets | 0.100 |
19 | Vernier Height Gauge | Accurate | 0 to 40” | 0.02 |
20 | Surface Tester | Mitutoyo | —— | —— |
21 | Inside Micrometer | Mitutoyo | 50 to 2100mm | 0.01 |